DETAILED PERFORMANCE EVALUATION STUDIES

Calscience routinely participates in Proficiency Evaluation (PE) Studies whereby test samples are analyzed as applicable to Water Pollution (WP), Water Supply (WS), Soil (SOIL), Air and Emissions (AE), Discharge Monitoring Report (DMR), and other programs. The results of these studies are as follows:

Water Pollution (WP) Soil (SOIL) Air and Emissions (AE)
WP-183 06/17/10 (PDF) new SOIL-69 04/01/10 (PDF) AE-12 06/29/10 (PDF) new
WP-177 12/14/09 (PDF) SOIL-68 12/21/09 (PDF) AE-10 12/31/09 (PDF)
WP-171 06/18/09 (PDF) SOIL-67 09/24/09 (PDF) AE-8 07/02/09 (PDF)
WP-165 12/12/08 (PDF) SOIL-65 04/02/09 (PDF) AE-6 12/31/08 (PDF)
WP-159 06/16/08 (PDF) SOIL-63 09/25/08 (PDF) AE-4 07/01/08 (PDF)
WP-157 04/11/08 (PDF) SOIL-61 03/27/08 (PDF) AE-2 12/27/07 (PDF)
Water Supply (WS) Soil Perchlorate (SOIL-Perchlorate) Scott Specialty and Spectra Gases
WS-165 06/09/10 (PDF) new SOIL-Perchlorate 06/24/10 (PDF) new Scott-Specialty 08/21/07 (PDF)
WS-159 12/08/09 (PDF) SOIL-Perchlorate 12/23/09 (PDF) Scott-Specialty 11/28/06 (PDF)
WS-154 07/09/09 (PDF) SOIL-Perchlorate 06/26/09 (PDF) Scott-Specialty 05/15/06 (PDF)
WS-153 06/09/09 (PDF) SOIL-Perchlorate 12/29/08 (PDF) Spectra Gases 03/09/07 (PDF)
WS-147 12/10/08 (PDF) SOIL-Perchlorate 06/27/08 (PDF)
WS-143 08/07/08 (PDF) SOIL-Perchlorate 12/17/07 (PDF)
Discharge Monitoring Organic Lead NWTPH Hydrocarbons
DMR-QA29 09/20/09 (PDF) Organic Lead 04/16/10 (PDF) NWTPH Hydrocarbons 03/24/08 (PDF)
DMR-QA28 10/17/08 (PDF) Organic Lead 06/25/09 (PDF)
DMR-QA27 10/22/07 (PDF) Organic Lead 04/11/08 (PDF)

NEWS & EVENTS

Calscience is accredited in accordance with DoD-ELAP...view more

7440 Lincoln Way, Garden Grove, CA 92841-1427 Phone: 714-895-5494 Fax: 714-894-7501